قائمة (خارج المجموعة الشمسية) المكتشفة في 2012
الإسم | الكتلة (MJ) | نصف القطر (RJ) | دور مداري(days) | نصف المحور الرئيسي (AU) | درجة حرارة التوازن الكوكبي (K)[1] | طريقة الاكتشاف | سنة الاكتشاف | البعد (بالسنوات الضوئية) | كتلة النجم الحار (M☉) | درجة الحرارة الفعالة (K) | ملاحظات |
---|---|---|---|---|---|---|---|---|---|---|---|
Kappa Andromedae b | 13.616 | 55 | imaging | 2012 | 169.7 | 2.6 | 10900 | Has a reddish color, and may be a قزم بني | |||
WASP-56b | 0.571 | 1.092 | 4.617101 | 0.05458 | transit | 2012 | 830 | 1.03 | 5600 | [2] | |
75 Ceti b | 3 | 691.9 | 2.1 | radial vel. | 2012 | 266 | 2.49 | 4846 | |||
BD+20 274 b | 4.2 | 578.2 | 1.3 | radial vel. | 2012 | 0.8 | 4296 | ||||
Epsilon Coronae Borealis b | 6.7 | 417.9 | 1.3 | radial vel. | 2012 | 229.7 | 1.7 | 4406 | |||
Gliese 676 Ad | 0.014 | 3.6005 | radial vel. | 2012 | 55 | 0.71 | |||||
Gliese 676 Ae | 0.025 | 35.39 | radial vel. | 2012 | 55 | 0.71 | |||||
Gliese 3470 b | 0.043 | 0.346 | 3.3366487 | 0.031 | radial vel. | 2012 | 82 | 0.51 | 3652 | ||
HAT-P-38b | 0.267 | 0.825 | 4.640382 | 0.0523 | transit | 2012 | 810 | 0.89 | 5330 | ||
HAT-P-39b | 0.599 | 1.571 | 3.54387 | 0.0509 | transit | 2012 | 2090 | 1.4 | 6430 | ||
HAT-P-40b | 0.615 | 1.73 | 4.457243 | 0.0608 | transit | 2012 | 1630 | 1.51 | 6080 | ||
HAT-P-41b | 0.8 | 1.685 | 2.694047 | 0.0426 | transit | 2012 | 1120 | 1.42 | 6390 | ||
HAT-P-42b | 1.044 | 1.28 | 4.641878 | 0.0575 | 1427 | transit | 2012 | 1460 | 1.18 | 5743 | |
HAT-P-43b | 0.662 | 1.281 | 3.332687 | 0.0443 | 1361 | transit | 2012 | 1770 | 1.05 | 5645 | |
HATS-1b | 1.855 | 1.302 | 3.446459 | 0.0444 | transit | 2012 | 990 | 0.99 | 5870 | ||
HD 142 c | 5.3 | 6005 | 6.8 | radial vel. | 2012 | 83.6 | 1.23 | 6245 | |||
HD 4732 b | 2.37 | 360.2 | 1.19 | radial vel. | 2012 | 184 | 1.74 | 4959 | |||
HD 4732 c | 2.37 | 2732 | 4.6 | radial vel. | 2012 | 184 | 1.74 | 4959 | |||
HD 5608 b | 1.4 | 792.6 | 1.9 | radial vel. | 2012 | 189.7 | 1.55 | 4854 | |||
HD 27631 b | 1.45 | 2208 | 3.25 | radial vel. | 2012 | 145.3 | 0.94 | 5737 | |||
HD 37605 c | 3.366 | 2720 | 3.814 | radial vel. | 2012 | 139.9 | 1 | 5448 | |||
HD 66141 b | 6 | 480.5 | 1.2 | radial vel. | 2012 | 261.1 | 1.1 | 4323 | |||
HD 77338 b | 0.05 | 5.7361 | 0.0614 | radial vel. | 2012 | 134.6 | 0.93 | 5370 | |||
HD 98649 b | 6.8 | 4951 | 5.6 | radial vel. | 2012 | 139.5 | 1 | 5759 | |||
HD 100655 b | 1.7 | 157.57 | 0.76 | radial vel. | 2012 | 459.4 | 2.4 | 4861 | |||
HD 106515 Ab | 9.61 | 3630 | 4.59 | radial vel. | 2012 | 118.6 | 0.97 | 5362 | |||
HD 150706 b | 2.71 | 5894 | 6.7 | radial vel. | 2012 | 88.8 | 1.17 | 5961 | |||
HD 159868 c | 0.73 | 352.3 | 1 | radial vel. | 2012 | 171.9 | 1.09 | 5558 | |||
HD 166724 b | 3.53 | 5144 | 5.42 | radial vel. | 2012 | 140.2 | 0.81 | 5127 | |||
HD 197037 b | 0.79 | 1035.7 | 2.07 | radial vel. | 2012 | 107.1 | |||||
HD 207832 b | 0.56 | 161.97 | 0.57 | radial vel. | 2012 | 180.4 | 0.94 | 5710 | |||
HD 207832 c | 0.73 | 1155.7 | 2.112 | radial vel. | 2012 | 180.4 | 0.94 | 5710 | |||
HD 208527 b | 9.9 | 875.5 | 2.1 | radial vel. | 2012 | 1148.4 | 1.6 | 4035 | |||
HD 219077 b | 10.39 | 5501 | 6.22 | radial vel. | 2012 | 95 | 1.05 | 5362 | |||
HD 219415 b | 1 | 2093.3 | 3.2 | radial vel. | 2012 | 553.7 | 1 | 4820 | |||
HD 220074 b | 11.1 | 672.1 | 1.6 | radial vel. | 2012 | 942.7 | 1.2 | 3935 | |||
HD 220689 b | 1.06 | 2209 | 3.36 | radial vel. | 2012 | 147.5 | 1.04 | 5921 | |||
KELT-1b | 27.23 | 1.11 | 1.217514 | 0.02466 | 2423 | transit | 2012 | 850 | 1.32 | 6518 | |
KELT-2Ab | 1.522 | 1.286 | 4.1137912 | 0.05496 | transit | 2012 | 405.2 | 1.31 | 6151 | ||
كيبلر | 0.01598 | 0.146 | 2.78578 | 0.042717 | 2025 | transit | 2012 | 370 | 1.41 | 6305 | |
Kepler-30b | 0.036 | 0.348 | 29.33434 | 0.18 | transit | 2012 | 4600 | 0.99 | 5498 | ||
Kepler-30c | 2.01 | 1.097 | 60.323105 | 0.3 | transit | 2012 | 4600 | 0.99 | 5498 | ||
Kepler-30d | 0.073 | 0.785 | 143.34394 | 0.5 | transit | 2012 | 4600 | 0.99 | 5498 | ||
Kepler-32d | 0.241 | 22.7802 | 0.13 | transit | 2012 | 990 | 0.58 | 3900 | |||
Kepler-32e | 0.134 | 2.896 | 0.033 | transit | 2012 | 990 | 0.58 | 3900 | |||
Kepler-32f | 0.073 | 0.74296 | 0.013 | transit | 2012 | 990 | 0.58 | 3900 | |||
كيبلر 36 بي | 0.014 | 0.133 | 13.83989 | 0.1153 | transit | 2012 | 1500 | 1.07 | 5911 | ||
Kepler-36c | 0.025 | 0.328 | 16.23855 | 0.1283 | transit | 2012 | 1500 | 1.07 | 5911 | ||
Kepler-38b | 0.384 | 0.384 | 105.599 | 0.4632 | transit | 2012 | 2000 | 0.94 | 5623 | ||
Kepler-46b | 6 | 0.808 | 33.60134 | 0.1968 | transit | 2012 | 2790 | 0.9 | 5309 | ||
Kepler-46c | 0.376 | 57.011 | 0.2799 | timing | 2012 | 2790 | 0.9 | 5309 | |||
كليبر 47 بي | 2 | 0.27 | 49.532 | 0.2962 | transit | 2012 | 4900 | 1.05 | 5636 | ||
كيبلر 47 سي | 28 | 0.411 | 303.137 | 0.991 | transit | 2012 | 4900 | 1.05 | 5636 | ||
Kepler-48b | 0.0124 | 0.168 | 4.778 | transit | 2012 | 0.88 | 5194 | ||||
Kepler-48c | 0.04597 | 0.242 | 9.67395 | transit | 2012 | 0.88 | 5194 | ||||
Kepler-49b | 0.98 | 0.243 | 7.2037945 | transit | 2012 | 0.55 | 4252 | ||||
Kepler-49c | 0.72 | 0.227 | 10.9129343 | transit | 2012 | 0.55 | 4252 | ||||
Kepler-50b | 0.153 | 7.81254 | 0.077 | transit | 2012 | 1.24 | 6225 | ||||
Kepler-50c | 0.194 | 9.37647 | 0.087 | transit | 2012 | 1.24 | 6225 | ||||
Kepler-51b | 0.007 | 0.633 | 45.154 | 0.2514 | 543 | transit | 2012 | 1.04 | 6018 | ||
Kepler-51c | 0.013 | 0.803 | 85.312 | 0.384 | 439 | transit | 2012 | 1.04 | 6018 | ||
Kepler-52b | 8.7 | 0.187 | 7.8773565 | transit | 2012 | 0.54 | 4263 | ||||
Kepler-52c | 10.41 | 0.164 | 16.3850021 | transit | 2012 | 0.54 | 4263 | ||||
Kepler-53b | 18.41 | 0.258 | 18.6489525 | transit | 2012 | 0.98 | 5858 | ||||
Kepler-53c | 15.74 | 0.283 | 38.5583038 | transit | 2012 | 0.98 | 5858 | ||||
Kepler-54b | 0.92 | 0.187 | 8.0109434 | transit | 2012 | 0.51 | 4252 | ||||
Kepler-54c | 0.37 | 0.11 | 12.0717249 | transit | 2012 | 0.51 | 4252 | ||||
Kepler-55b | 1.49 | 0.217 | 27.9481449 | transit | 2012 | 0.62 | 4503 | ||||
Kepler-55c | 1.11 | 0.197 | 42.1516418 | transit | 2012 | 0.62 | 4503 | ||||
كيبلر 56 بي | 0.07 | 0.581 | 10.5016 | 0.1028 | transit | 2012 | 1.32 | 4840 | |||
كليبر 56 سي | 0.57 | 0.874 | 21.40239 | 0.1652 | transit | 2012 | 1.32 | 4840 | |||
Kepler-57b | 18.86 | 0.195 | 5.7293196 | transit | 2012 | 0.83 | 5145 | ||||
Kepler-57c | 6.95 | 0.138 | 11.6092567 | transit | 2012 | 0.83 | 5145 | ||||
Kepler-58b | 1.39 | 0.248 | 10.2184954 | transit | 2012 | 0.95 | 6099 | ||||
Kepler-58c | 2.19 | 0.255 | 15.5741568 | transit | 2012 | 0.95 | 6099 | ||||
كليبر 59 بي | 2.05 | 0.098 | 11.8681707 | transit | 2012 | 1.04 | 6074 | ||||
Kepler-59c | 1.37 | 0.177 | 17.9801235 | transit | 2012 | 1.04 | 6074 | ||||
Kepler-60b | 0.01318 | 0.153 | 7.1334 | transit | 2012 | 1.04 | 5905 | ||||
Kepler-60c | 0.01211 | 0.17 | 8.9187 | transit | 2012 | 1.04 | 5905 | ||||
كيبلر 60 دي | 0.01309 | 0.178 | 11.8981 | transit | 2012 | 1.04 | 5905 | ||||
Kepler-65b | 0.127 | 2.15491 | 0.035 | transit | 2012 | 1.25 | 6211 | ||||
Kepler-65c | 0.23 | 5.859944 | 0.068 | transit | 2012 | 1.25 | 6211 | ||||
Kepler-65d | 0.136 | 8.13123 | 0.084 | transit | 2012 | 1.25 | 6211 | ||||
Kepler-79b | 0.0343 | 0.31 | 13.4845 | 0.117 | 868 | transit | 2012 | 1.17 | 6174 | ||
Kepler-79c | 0.019 | 0.332 | 27.4029 | 0.187 | 685 | transit | 2012 | 1.17 | 6174 | ||
Kepler-80b | 0.0218 | 0.238 | 7.05246 | 0.0648 | transit | 2012 | 1160 | 0.73 | 4540 | ||
Kepler-80c | 0.02121 | 0.244 | 9.52355 | 0.0792 | transit | 2012 | 1160 | 0.73 | 4540 | ||
Kepler-81b | 0.216 | 5.955 | 646 | transit | 2012 | 0.64 | 4500 | ||||
Kepler-81c | 0.211 | 12.04 | 513 | transit | 2012 | 0.64 | 4500 | ||||
Kepler-82b | 0.357 | 26.444 | 581 | transit | 2012 | 0.85 | 5428 | ||||
Kepler-82c | 0.477 | 51.538 | 464 | transit | 2012 | 0.85 | 5428 | ||||
Kepler-83b | 0.252 | 9.77 | transit | 2012 | 0.66 | 4648 | |||||
Kepler-83c | 0.211 | 20.09 | transit | 2012 | 0.66 | 4648 | |||||
Kepler-84b | 0.199 | 8.726 | 937 | transit | 2012 | 1 | 6031 | ||||
Kepler-84c | 0.211 | 12.883 | 821 | transit | 2012 | 1 | 6031 | ||||
Kepler-85b | 0.176 | 8.306 | transit | 2012 | 0.92 | 5436 | |||||
Kepler-85c | 0.194 | 12.513 | transit | 2012 | 0.92 | 5436 | |||||
MOA-2010-BLG-073Lb | 11 | 1.21 | microlensing | 2012 | 9100 | 0.16 | |||||
MOA-2010-BLG-477Lb | 1.5 | 2 | microlensing | 2012 | 7500 | 0.67 | 5950 | ||||
MOA-2011-BLG-293Lb | 4.8 | 1.1 | microlensing | 2012 | 25200 | 0.86 | |||||
MOA-bin-1L b | 3.7 | 8.3 | microlensing | 2012 | 17000 | 0.75 | |||||
Mu2 Octantis b | 6.9 | 3638 | 5.02 | radial vel. | 2012 | 142.1 | 1.29 | 6017 | |||
Nu Ophiuchi b | 24 | 530.32 | 1.9 | radial vel. | 2012 | 152.8 | 3.04 | 4928 | |||
Nu Ophiuchi c | 27 | 3186 | 6.1 | radial vel. | 2012 | 152.8 | 3.04 | 4928 | |||
OGLE-2011-BLG-251Lb | 0.53 | 2.72 | microlensing | 2012 | 8400 | 0.26 | |||||
OGLE-2012-BLG-26Lb | 0.145 | 4 | microlensing | 2012 | 13110 | 1.06 | |||||
OGLE-2012-BLG-26Lc | 0.86 | 4.8 | microlensing | 2012 | 13110 | 1.06 | |||||
Omicron Coronae Borealis b | 1.5 | 187.83 | 0.83 | radial vel. | 2012 | 274.1 | 2.13 | 4749 | |||
Omicron Ursae Majoris b | 4.1 | 1630 | 3.9 | radial vel. | 2012 | 183.7 | 3.09 | 5242 | |||
PH1b | 0.531 | 0.551 | 138.317 | 0.652 | transit | 2012 | 3300 | 1.53 | 6407 | ||
Pr0201 b | 0.54 | 4.4264 | radial vel. | 2012 | 1.23 | 6174 | |||||
Pr0211 b | 1.88 | 2.1461 | 0.03176 | radial vel. | 2012 | 0.94 | 5300 | ||||
RR Caeli b | 4.2 | 4343.5 | 5.3 | timing | 2012 | 0.44 | |||||
WASP-41b | 0.94 | 1.18 | 3.052404 | 0.04 | 1244 | transit | 2012 | 590 | 0.93 | 5545 | |
WASP-42b | 0.527 | 1.122 | 4.9816819 | 0.0561 | transit | 2012 | 520 | 0.95 | 5315 | ||
WASP-47b | 1.21 | 1.15 | 4.16071 | 0.052 | 1275 | transit | 2012 | 650 | 1.11 | 5576 | |
WASP-49b | 0.378 | 1.115 | 2.7817387 | 0.0379 | transit | 2012 | 550 | 0.94 | 5600 | ||
WASP-52b | 0.46 | 1.27 | 1.7497798 | 0.0272 | transit | 2012 | 460 | 0.87 | 5000 | ||
WASP-54b | 0.636 | 1.653 | 3.6936411 | 0.04987 | transit | 2012 | 650 | 1.21 | 6100 | ||
WASP-55b | 0.627 | 1.335 | 4.4656291 | 0.0558 | 1290 | transit | 2012 | 1100 | 1.16 | 6070 | |
WASP-57b | 0.644 | 1.05 | 2.83891856 | 0.03769 | transit | 2012 | 1480 | 0.89 | 5600 | ||
WASP-58b | 0.89 | 1.37 | 5.01718 | 0.0561 | transit | 2012 | 980 | 0.94 | 5800 | ||
WASP-59b | 0.863 | 0.775 | 7.919585 | 0.0697 | transit | 2012 | 410 | 0.72 | 4650 | ||
WASP-60b | 0.514 | 0.86 | 4.3050011 | 0.0531 | transit | 2012 | 1300 | 1.08 | 5900 | ||
WASP-61b | 2.06 | 1.24 | 3.8559 | 0.0514 | transit | 2012 | 1600 | 1.22 | 6320 | ||
WASP-62b | 0.57 | 1.39 | 4.411953 | 0.0567 | transit | 2012 | 520 | 1.25 | 6280 | ||
WASP-63b | 0.38 | 1.43 | 4.37809 | 0.0574 | transit | 2012 | 1100 | 1.32 | 5570 | ||
WASP-64b | 1.271 | 1.271 | 1.5732918 | 0.02648 | transit | 2012 | 1100 | 1 | 5400 | ||
WASP-66b | 2.32 | 1.39 | 4.086052 | 0.0546 | transit | 2012 | 1200 | 1.3 | 6580 | ||
WASP-67b | 0.42 | 1.4 | 4.61442 | 0.0517 | transit | 2012 | 730 | 0.87 | 5240 | ||
WASP-71b | 2.242 | 1.46 | 2.9036747 | 0.04619 | transit | 2012 | 1130 | 1.56 | 6059 | ||
WASP-72b | 1.5461 | 1.27 | 2.2167421 | 0.03708 | transit | 2012 | 1100 | 1.39 | 6250 | ||
WASP-77Ab | 1.76 | 1.21 | 1.3600309 | 0.024 | transit | 2012 | 300 | 1 | 5500 | ||
WASP-78b | 0.89 | 1.7 | 2.17517632 | 0.0362 | transit | 2012 | 1800 | 1.17 | 6100 | ||
WASP-79b | 0.9 | 2.09 | 3.6623866 | 0.0535 | transit | 2012 | 780 | 1.38 | 6600 | ||
WASP-80b | 0.538 | 0.999 | 3.06785234 | 0.0344 | transit | 2012 | 200 | 0.58 | 4143 | ||
WISE 1217+1626 b | 22 | 0.934 | 8 | imaging | 2012 | 33 | 0.03 | 575 | |||
WTS-1b | 4.01 | 1.49 | 3.352057 | 0.047 | transit | 2012 | 10000 | 1.2 | 6250 |
ليست هناك تعليقات:
إرسال تعليق